| Player | GP | G | A | P |
|---|---|---|---|---|
| 90Ryan O'ReillyC | 26 | 8 | 11 | 19 |
| 77Luke EvangelistaR | 25 | 4 | 14 | 18 |
| 9Filip ForsbergL | 26 | 9 | 8 | 17 |
| 56Erik HaulaL | 26 | 4 | 11 | 15 |
| 58Michael Bunting |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| CHI | 143 | 74 | 53 | 4 |
| STL | 137 | 67 | 53 | 4 |
| DET | 117 | 47 | 55 | 4 |
| DAL | 115 | 52 | 56 | 1 |
| CBJ | 105 | 71 |
| 26 |
| 6 |
| 9 |
| 15 |
| 25 |
| 1 |