| Player | GP | G | A | P |
|---|---|---|---|---|
| 90Ryan O'ReillyC | 29 | 9 | 13 | 22 |
| 9Filip ForsbergL | 29 | 10 | 10 | 20 |
| 77Luke EvangelistaR | 28 | 4 | 16 | 20 |
| 58Michael BuntingL | 29 | 7 | 10 | 17 |
| 56Erik Haula |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| CHI | 143 | 74 | 53 | 4 |
| STL | 137 | 67 | 53 | 4 |
| DET | 117 | 47 | 55 | 4 |
| DAL | 115 | 52 | 56 | 1 |
| CBJ | 105 | 71 |
| 29 |
| 4 |
| 12 |
| 16 |
| 25 |
| 1 |