| Player | GP | G | A | P |
|---|---|---|---|---|
| 90Ryan O'ReillyC | 33 | 10 | 17 | 27 |
| 9Filip ForsbergL | 33 | 15 | 11 | 26 |
| 77Luke EvangelistaR | 32 | 4 | 19 | 23 |
| 58Michael BuntingL | 33 | 9 | 10 | 19 |
| 91Steven Stamkos |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| CHI | 143 | 74 | 53 | 4 |
| STL | 137 | 67 | 53 | 4 |
| DET | 117 | 47 | 55 | 4 |
| DAL | 115 | 52 | 56 | 1 |
| CBJ | 105 | 71 |
| 33 |
| 12 |
| 5 |
| 17 |
| 25 |
| 1 |