| Player | GP | G | A | P |
|---|---|---|---|---|
| 90Ryan O'ReillyC | 34 | 10 | 18 | 28 |
| 9Filip ForsbergL | 34 | 15 | 12 | 27 |
| 77Luke EvangelistaR | 33 | 5 | 19 | 24 |
| 91Steven StamkosC | 34 | 13 | 6 | 19 |
| 58Michael Bunting |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| CHI | 143 | 74 | 53 | 4 |
| STL | 137 | 67 | 53 | 4 |
| DET | 117 | 47 | 55 | 4 |
| DAL | 115 | 52 | 56 | 1 |
| CBJ | 105 | 71 |
| 34 |
| 9 |
| 10 |
| 19 |
| 25 |
| 1 |