| Player | GP | G | A | P |
|---|---|---|---|---|
| 90Ryan O'ReillyC | 35 | 10 | 20 | 30 |
| 9Filip ForsbergL | 35 | 16 | 12 | 28 |
| 77Luke EvangelistaR | 34 | 5 | 19 | 24 |
| 91Steven StamkosC | 35 | 14 | 6 | 20 |
| 58Michael Bunting |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| CHI | 143 | 74 | 53 | 4 |
| STL | 137 | 67 | 53 | 4 |
| DET | 117 | 47 | 55 | 4 |
| DAL | 115 | 52 | 56 | 1 |
| CBJ | 105 | 71 |
| 35 |
| 9 |
| 10 |
| 19 |
| 25 |
| 1 |