| Player | GP | G | A | P |
|---|---|---|---|---|
| 90Ryan O'ReillyC | 39 | 11 | 23 | 34 |
| 9Filip ForsbergL | 39 | 16 | 15 | 31 |
| 77Luke EvangelistaR | 38 | 6 | 23 | 29 |
| 91Steven StamkosC | 39 | 18 | 8 | 26 |
| 56Erik Haula |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| CHI | 143 | 74 | 53 | 4 |
| STL | 137 | 67 | 53 | 4 |
| DET | 117 | 47 | 55 | 4 |
| DAL | 115 | 52 | 56 | 1 |
| CBJ | 105 | 71 |
| 39 |
| 5 |
| 16 |
| 21 |
| 25 |
| 1 |