| Player | GP | G | A | P |
|---|---|---|---|---|
| 90Ryan O'ReillyC | 41 | 11 | 24 | 35 |
| 9Filip ForsbergL | 41 | 16 | 15 | 31 |
| 77Luke EvangelistaR | 40 | 6 | 24 | 30 |
| 91Steven StamkosC | 41 | 18 | 10 | 28 |
| 58Michael Bunting |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| CHI | 143 | 74 | 53 | 4 |
| STL | 137 | 67 | 53 | 4 |
| DET | 117 | 47 | 55 | 4 |
| DAL | 115 | 52 | 56 | 1 |
| CBJ | 105 | 71 |
| 41 |
| 11 |
| 13 |
| 24 |
| 25 |
| 1 |