| Player | GP | G | A | P |
|---|---|---|---|---|
| 18Robert ThomasC | 42 | 11 | 22 | 33 |
| 89Pavel BuchnevichL | 49 | 8 | 17 | 25 |
| 72Justin FaulkD | 49 | 11 | 11 | 22 |
| 63Jake NeighboursL | 37 | 12 | 8 | 20 |
| 25Jordan Kyrou |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| CHI | 337 | 145 | 140 | 35 |
| DET | 296 | 129 | 119 | 37 |
| TOR | 230 | 106 | 94 | 25 |
| LAK | 229 | 116 | 83 | 22 |
| VAN | 209 | 110 |
| 39 |
| 8 |
| 12 |
| 20 |
| 68 |
| 18 |