| Player | GP | G | A | P |
|---|---|---|---|---|
| 18Robert ThomasC | 42 | 11 | 22 | 33 |
| 89Pavel BuchnevichL | 53 | 9 | 19 | 28 |
| 72Justin FaulkD | 53 | 11 | 14 | 25 |
| 25Jordan KyrouR | 43 | 11 | 13 | 24 |
| 10Brayden Schenn |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| CHI | 337 | 145 | 140 | 35 |
| DET | 296 | 129 | 119 | 37 |
| TOR | 230 | 106 | 94 | 25 |
| LAK | 229 | 116 | 83 | 22 |
| VAN | 209 | 110 |
| 53 |
| 12 |
| 10 |
| 22 |
| 68 |
| 18 |