| Player | GP | G | A | P |
|---|---|---|---|---|
| 86Jack HughesC | 17 | 10 | 10 | 20 |
| 63Jesper BrattL | 19 | 5 | 13 | 18 |
| 91Dawson MercerC | 19 | 9 | 7 | 16 |
| 28Timo MeierR | 19 | 5 | 9 | 14 |
| 13Nico Hischier |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 276 | 114 | 122 | 27 |
| NYI | 275 | 99 | 136 | 22 |
| PHI | 274 | 126 | 121 | 18 |
| PIT | 267 | 131 | 113 | 17 |
| WSH | 243 | 100 |
| 19 |
| 4 |
| 9 |
| 13 |
| 122 |
| 13 |