| Player | GP | G | A | P |
|---|---|---|---|---|
| 63Jesper BrattL | 59 | 13 | 29 | 42 |
| 13Nico HischierC | 59 | 19 | 23 | 42 |
| 86Jack HughesC | 38 | 12 | 26 | 38 |
| 91Dawson MercerC | 59 | 13 | 17 | 30 |
| 28Timo Meier |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 276 | 114 | 122 | 27 |
| NYI | 275 | 99 | 136 | 22 |
| PHI | 274 | 126 | 121 | 18 |
| PIT | 267 | 131 | 113 | 17 |
| WSH | 243 | 100 |
| 54 |
| 15 |
| 14 |
| 29 |
| 122 |
| 13 |