| Player | GP | G | A | P |
|---|---|---|---|---|
| 63Jesper BrattL | 64 | 14 | 34 | 48 |
| 13Nico HischierC | 64 | 21 | 25 | 46 |
| 86Jack HughesC | 43 | 15 | 30 | 45 |
| 91Dawson MercerC | 64 | 15 | 18 | 33 |
| 28Timo Meier |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 276 | 114 | 122 | 27 |
| NYI | 275 | 99 | 136 | 22 |
| PHI | 274 | 126 | 121 | 18 |
| PIT | 267 | 131 | 113 | 17 |
| WSH | 243 | 100 |
| 59 |
| 17 |
| 14 |
| 31 |
| 122 |
| 13 |