| Player | GP | G | A | P |
|---|---|---|---|---|
| 63Jesper BrattL | 66 | 14 | 37 | 51 |
| 13Nico HischierC | 66 | 23 | 27 | 50 |
| 86Jack HughesC | 45 | 17 | 31 | 48 |
| 28Timo MeierR | 61 | 18 | 15 | 33 |
| 91Dawson Mercer |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 276 | 114 | 122 | 27 |
| NYI | 275 | 99 | 136 | 22 |
| PHI | 274 | 126 | 121 | 18 |
| PIT | 267 | 131 | 113 | 17 |
| WSH | 243 | 100 |
| 66 |
| 15 |
| 18 |
| 33 |
| 122 |
| 13 |