| Player | GP | G | A | P |
|---|---|---|---|---|
| 86Jack HughesC | 49 | 20 | 37 | 57 |
| 63Jesper BrattL | 70 | 18 | 39 | 57 |
| 13Nico HischierC | 70 | 24 | 29 | 53 |
| 16Connor BrownR | 63 | 14 | 21 | 35 |
| 28Timo Meier |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 276 | 114 | 122 | 27 |
| NYI | 275 | 99 | 136 | 22 |
| PHI | 274 | 126 | 121 | 18 |
| PIT | 267 | 131 | 113 | 17 |
| WSH | 243 | 100 |
| 65 |
| 20 |
| 15 |
| 35 |
| 122 |
| 13 |