| Player | GP | G | A | P |
|---|---|---|---|---|
| 63Jesper BrattL | 71 | 19 | 41 | 60 |
| 86Jack HughesC | 50 | 20 | 39 | 59 |
| 13Nico HischierC | 71 | 26 | 29 | 55 |
| 16Connor BrownR | 64 | 14 | 22 | 36 |
| 28Timo Meier |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 276 | 114 | 122 | 27 |
| NYI | 275 | 99 | 136 | 22 |
| PHI | 274 | 126 | 121 | 18 |
| PIT | 267 | 131 | 113 | 17 |
| WSH | 243 | 100 |
| 66 |
| 21 |
| 15 |
| 36 |
| 122 |
| 13 |