| Player | GP | G | A | P |
|---|---|---|---|---|
| 86Jack HughesC | 53 | 22 | 41 | 63 |
| 63Jesper BrattL | 74 | 19 | 42 | 61 |
| 13Nico HischierC | 74 | 26 | 33 | 59 |
| 28Timo MeierR | 69 | 22 | 16 | 38 |
| 16Connor Brown |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 276 | 114 | 122 | 27 |
| NYI | 275 | 99 | 136 | 22 |
| PHI | 274 | 126 | 121 | 18 |
| PIT | 267 | 131 | 113 | 17 |
| WSH | 243 | 100 |
| 67 |
| 16 |
| 22 |
| 38 |
| 122 |
| 13 |