| Player | GP | G | A | P |
|---|---|---|---|---|
| 86Jack HughesC | 54 | 24 | 44 | 68 |
| 63Jesper BrattL | 75 | 20 | 46 | 66 |
| 13Nico HischierC | 75 | 26 | 35 | 61 |
| 28Timo MeierR | 70 | 22 | 17 | 39 |
| 16Connor Brown |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 276 | 114 | 122 | 27 |
| NYI | 275 | 99 | 136 | 22 |
| PHI | 274 | 126 | 121 | 18 |
| PIT | 267 | 131 | 113 | 17 |
| WSH | 243 | 100 |
| 68 |
| 16 |
| 23 |
| 39 |
| 122 |
| 13 |