| Player | GP | G | A | P |
|---|---|---|---|---|
| 86Jack HughesC | 57 | 25 | 47 | 72 |
| 63Jesper BrattL | 78 | 20 | 48 | 68 |
| 13Nico HischierC | 78 | 26 | 36 | 62 |
| 28Timo MeierR | 73 | 24 | 18 | 42 |
| 16Connor Brown |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 276 | 114 | 122 | 27 |
| NYI | 275 | 99 | 136 | 22 |
| PHI | 274 | 126 | 121 | 18 |
| PIT | 267 | 131 | 113 | 17 |
| WSH | 243 | 100 |
| 71 |
| 17 |
| 23 |
| 40 |
| 122 |
| 13 |