| Player | GP | G | A | P |
|---|---|---|---|---|
| 91Nazem KadriC | 10 | 2 | 5 | 7 |
| 20Blake ColemanL | 10 | 5 | 1 | 6 |
| 16Morgan FrostC | 10 | 1 | 4 | 5 |
| 11Mikael BacklundC | 10 | 2 | 3 | 5 |
| 86Joel Farabee |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 309 | 154 | 102 | 33 |
| EDM | 274 | 136 | 112 | 19 |
| LAK | 263 | 135 | 98 | 21 |
| STL | 192 | 82 | 88 | 14 |
| CHI | 191 | 81 |
| 10 |
| 0 |
| 3 |
| 3 |
| 78 |
| 26 |