| Player | GP | G | A | P |
|---|---|---|---|---|
| 91Nazem KadriC | 19 | 4 | 7 | 11 |
| 11Mikael BacklundC | 19 | 3 | 6 | 9 |
| 20Blake ColemanL | 19 | 7 | 1 | 8 |
| 10Jonathan HuberdeauL | 14 | 4 | 4 | 8 |
| 16Morgan Frost |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 309 | 154 | 102 | 33 |
| EDM | 274 | 136 | 112 | 19 |
| LAK | 263 | 135 | 98 | 21 |
| STL | 192 | 82 | 88 | 14 |
| CHI | 191 | 81 |
| 19 |
| 3 |
| 5 |
| 8 |
| 78 |
| 26 |