| Player | GP | G | A | P |
|---|---|---|---|---|
| 91Nazem KadriC | 30 | 5 | 18 | 23 |
| 4Rasmus AnderssonD | 30 | 6 | 14 | 20 |
| 27Matt CoronatoR | 29 | 9 | 7 | 16 |
| 16Morgan FrostC | 30 | 7 | 9 | 16 |
| 11Mikael Backlund |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 309 | 154 | 102 | 33 |
| EDM | 274 | 136 | 112 | 19 |
| LAK | 263 | 135 | 98 | 21 |
| STL | 192 | 82 | 88 | 14 |
| CHI | 191 | 81 |
| 30 |
| 4 |
| 11 |
| 15 |
| 78 |
| 26 |