| Player | GP | G | A | P |
|---|---|---|---|---|
| 91Nazem KadriC | 46 | 8 | 24 | 32 |
| 11Mikael BacklundC | 46 | 11 | 18 | 29 |
| 4Rasmus AnderssonD | 46 | 10 | 19 | 29 |
| 27Matt CoronatoR | 45 | 12 | 13 | 25 |
| 16Morgan Frost |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 309 | 154 | 102 | 33 |
| EDM | 274 | 136 | 112 | 19 |
| LAK | 263 | 135 | 98 | 21 |
| STL | 192 | 82 | 88 | 14 |
| CHI | 191 | 81 |
| 46 |
| 9 |
| 13 |
| 22 |
| 78 |
| 26 |