| Player | GP | G | A | P |
|---|---|---|---|---|
| 91Nazem KadriC | 61 | 12 | 29 | 41 |
| 11Mikael BacklundC | 63 | 13 | 23 | 36 |
| 16Morgan FrostC | 63 | 14 | 18 | 32 |
| 4Rasmus AnderssonD | 48 | 10 | 20 | 30 |
| 27Matt Coronato |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 309 | 154 | 102 | 33 |
| EDM | 274 | 136 | 112 | 19 |
| LAK | 263 | 135 | 98 | 21 |
| STL | 192 | 82 | 88 | 14 |
| CHI | 191 | 81 |
| 62 |
| 14 |
| 16 |
| 30 |
| 78 |
| 26 |