| Player | GP | G | A | P |
|---|---|---|---|---|
| 29Nathan MacKinnonC | 74 | 51 | 71 | 122 |
| 88Martin NecasC | 72 | 36 | 58 | 94 |
| 8Cale MakarD | 73 | 20 | 55 | 75 |
| 11Brock NelsonC | 75 | 33 | 29 | 62 |
| 62Artturi LehkonenL |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 180 | 84 | 70 | 15 |
| EDM | 179 | 86 | 79 | 8 |
| CGY | 175 | 77 | 73 | 19 |
| STL | 168 | 78 | 72 | 11 |
| CHI | 160 | 84 |
| 64 |
| 20 |
| 26 |
| 46 |
| 59 |
| 9 |