| Player | GP | G | A | P |
|---|---|---|---|---|
| 29Nathan MacKinnonC | 22 | 17 | 20 | 37 |
| 8Cale MakarD | 22 | 9 | 20 | 29 |
| 88Martin NecasC | 22 | 13 | 15 | 28 |
| 62Artturi LehkonenL | 22 | 8 | 11 | 19 |
| 95Victor Olofsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 180 | 84 | 70 | 15 |
| EDM | 179 | 86 | 79 | 8 |
| CGY | 175 | 77 | 73 | 19 |
| STL | 168 | 78 | 72 | 11 |
| CHI | 160 | 84 |
| 22 |
| 6 |
| 9 |
| 15 |
| 59 |
| 9 |