| Player | GP | G | A | P |
|---|---|---|---|---|
| 29Nathan MacKinnonC | 25 | 20 | 24 | 44 |
| 88Martin NecasC | 25 | 13 | 20 | 33 |
| 8Cale MakarD | 25 | 9 | 23 | 32 |
| 62Artturi LehkonenL | 25 | 9 | 15 | 24 |
| 95Victor Olofsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 180 | 84 | 70 | 15 |
| EDM | 179 | 86 | 79 | 8 |
| CGY | 175 | 77 | 73 | 19 |
| STL | 168 | 78 | 72 | 11 |
| CHI | 160 | 84 |
| 25 |
| 6 |
| 10 |
| 16 |
| 59 |
| 9 |