| Player | GP | G | A | P |
|---|---|---|---|---|
| 29Nathan MacKinnonC | 27 | 22 | 24 | 46 |
| 88Martin NecasC | 27 | 14 | 21 | 35 |
| 8Cale MakarD | 27 | 9 | 24 | 33 |
| 62Artturi LehkonenL | 27 | 10 | 15 | 25 |
| 11Brock Nelson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 180 | 84 | 70 | 15 |
| EDM | 179 | 86 | 79 | 8 |
| CGY | 175 | 77 | 73 | 19 |
| STL | 168 | 78 | 72 | 11 |
| CHI | 160 | 84 |
| 27 |
| 9 |
| 9 |
| 18 |
| 59 |
| 9 |