| Player | GP | G | A | P |
|---|---|---|---|---|
| 29Nathan MacKinnonC | 29 | 24 | 25 | 49 |
| 88Martin NecasC | 29 | 14 | 25 | 39 |
| 8Cale MakarD | 29 | 9 | 26 | 35 |
| 62Artturi LehkonenL | 29 | 10 | 15 | 25 |
| 11Brock Nelson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 180 | 84 | 70 | 15 |
| EDM | 179 | 86 | 79 | 8 |
| CGY | 175 | 77 | 73 | 19 |
| STL | 168 | 78 | 72 | 11 |
| CHI | 160 | 84 |
| 29 |
| 10 |
| 9 |
| 19 |
| 59 |
| 9 |