| Player | GP | G | A | P |
|---|---|---|---|---|
| 29Nathan MacKinnonC | 30 | 24 | 27 | 51 |
| 88Martin NecasC | 30 | 14 | 27 | 41 |
| 8Cale MakarD | 30 | 10 | 26 | 36 |
| 62Artturi LehkonenL | 30 | 11 | 15 | 26 |
| 11Brock Nelson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 180 | 84 | 70 | 15 |
| EDM | 179 | 86 | 79 | 8 |
| CGY | 175 | 77 | 73 | 19 |
| STL | 168 | 78 | 72 | 11 |
| CHI | 160 | 84 |
| 30 |
| 11 |
| 9 |
| 20 |
| 59 |
| 9 |