| Player | GP | G | A | P |
|---|---|---|---|---|
| 29Nathan MacKinnonC | 43 | 36 | 42 | 78 |
| 88Martin NecasC | 43 | 20 | 35 | 55 |
| 8Cale MakarD | 43 | 13 | 38 | 51 |
| 11Brock NelsonC | 43 | 21 | 16 | 37 |
| 62Artturi Lehkonen |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 180 | 84 | 70 | 15 |
| EDM | 179 | 86 | 79 | 8 |
| CGY | 175 | 77 | 73 | 19 |
| STL | 168 | 78 | 72 | 11 |
| CHI | 160 | 84 |
| 43 |
| 15 |
| 19 |
| 34 |
| 59 |
| 9 |