| Player | GP | G | A | P |
|---|---|---|---|---|
| 29Nathan MacKinnonC | 69 | 46 | 69 | 115 |
| 88Martin NecasC | 67 | 34 | 54 | 88 |
| 8Cale MakarD | 70 | 20 | 51 | 71 |
| 11Brock NelsonC | 70 | 32 | 26 | 58 |
| 62Artturi Lehkonen |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 180 | 84 | 70 | 15 |
| EDM | 179 | 86 | 79 | 8 |
| CGY | 175 | 77 | 73 | 19 |
| STL | 168 | 78 | 72 | 11 |
| CHI | 160 | 84 |
| 59 |
| 19 |
| 23 |
| 42 |
| 59 |
| 9 |