| Player | GP | G | A | P |
|---|---|---|---|---|
| 29Nathan MacKinnonC | 80 | 53 | 74 | 127 |
| 88Martin NecasC | 78 | 38 | 62 | 100 |
| 8Cale MakarD | 74 | 20 | 58 | 78 |
| 11Brock NelsonC | 80 | 33 | 32 | 65 |
| 62Artturi Lehkonen |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 180 | 84 | 70 | 15 |
| EDM | 179 | 86 | 79 | 8 |
| CGY | 175 | 77 | 73 | 19 |
| STL | 168 | 78 | 72 | 11 |
| CHI | 160 | 84 |
| 69 |
| 21 |
| 27 |
| 48 |
| 59 |
| 9 |