| Player | GP | G | A | P |
|---|---|---|---|---|
| 40Elias PetterssonC | 42 | 13 | 16 | 29 |
| 17Filip HronekD | 50 | 4 | 25 | 29 |
| 74Jake DeBruskL | 49 | 12 | 12 | 24 |
| 6Brock BoeserR | 48 | 11 | 13 | 24 |
| 91Evander Kane |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| EDM | 275 | 115 | 126 | 19 |
| LAK | 272 | 121 | 107 | 32 |
| CGY | 271 | 109 | 125 | 26 |
| CHI | 210 | 97 | 84 | 22 |
| STL | 209 | 81 |
| 49 |
| 9 |
| 14 |
| 23 |
| 101 |
| 18 |