| Player | GP | G | A | P |
|---|---|---|---|---|
| 40Elias PetterssonC | 43 | 13 | 17 | 30 |
| 17Filip HronekD | 51 | 4 | 25 | 29 |
| 6Brock BoeserR | 49 | 12 | 13 | 25 |
| 74Jake DeBruskL | 50 | 12 | 12 | 24 |
| 94Linus Karlsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| EDM | 275 | 115 | 126 | 19 |
| LAK | 272 | 121 | 107 | 32 |
| CGY | 271 | 109 | 125 | 26 |
| CHI | 210 | 97 | 84 | 22 |
| STL | 209 | 81 |
| 48 |
| 11 |
| 13 |
| 24 |
| 101 |
| 18 |