| Player | GP | G | A | P |
|---|---|---|---|---|
| 40Elias PetterssonC | 49 | 13 | 21 | 34 |
| 17Filip HronekD | 57 | 5 | 27 | 32 |
| 74Jake DeBruskL | 56 | 13 | 15 | 28 |
| 6Brock BoeserR | 50 | 12 | 13 | 25 |
| 91Evander Kane |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| EDM | 275 | 115 | 126 | 19 |
| LAK | 272 | 121 | 107 | 32 |
| CGY | 271 | 109 | 125 | 26 |
| CHI | 210 | 97 | 84 | 22 |
| STL | 209 | 81 |
| 56 |
| 9 |
| 16 |
| 25 |
| 101 |
| 18 |