| Player | GP | G | A | P |
|---|---|---|---|---|
| 40Elias PetterssonC | 50 | 13 | 22 | 35 |
| 17Filip HronekD | 58 | 5 | 27 | 32 |
| 74Jake DeBruskL | 57 | 13 | 15 | 28 |
| 6Brock BoeserR | 51 | 12 | 14 | 26 |
| 91Evander Kane |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| EDM | 275 | 115 | 126 | 19 |
| LAK | 272 | 121 | 107 | 32 |
| CGY | 271 | 109 | 125 | 26 |
| CHI | 210 | 97 | 84 | 22 |
| STL | 209 | 81 |
| 57 |
| 10 |
| 16 |
| 26 |
| 101 |
| 18 |