| Player | GP | G | A | P |
|---|---|---|---|---|
| 40Elias PetterssonC | 52 | 13 | 22 | 35 |
| 17Filip HronekD | 60 | 5 | 27 | 32 |
| 74Jake DeBruskL | 59 | 13 | 16 | 29 |
| 91Evander KaneL | 59 | 11 | 16 | 27 |
| 6Brock Boeser |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| EDM | 275 | 115 | 126 | 19 |
| LAK | 272 | 121 | 107 | 32 |
| CGY | 271 | 109 | 125 | 26 |
| CHI | 210 | 97 | 84 | 22 |
| STL | 209 | 81 |
| 53 |
| 12 |
| 14 |
| 26 |
| 101 |
| 18 |