| Player | GP | G | A | P |
|---|---|---|---|---|
| 40Elias PetterssonC | 66 | 15 | 32 | 47 |
| 6Brock BoeserR | 67 | 21 | 22 | 43 |
| 17Filip HronekD | 74 | 8 | 35 | 43 |
| 74Jake DeBruskL | 73 | 17 | 19 | 36 |
| 91Evander Kane |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| EDM | 275 | 115 | 126 | 19 |
| LAK | 272 | 121 | 107 | 32 |
| CGY | 271 | 109 | 125 | 26 |
| CHI | 210 | 97 | 84 | 22 |
| STL | 209 | 81 |
| 70 |
| 13 |
| 18 |
| 31 |
| 101 |
| 18 |