| Player | GP | G | A | P |
|---|---|---|---|---|
| 40Elias PetterssonC | 67 | 15 | 33 | 48 |
| 17Filip HronekD | 75 | 8 | 36 | 44 |
| 6Brock BoeserR | 68 | 21 | 22 | 43 |
| 74Jake DeBruskL | 74 | 18 | 19 | 37 |
| 91Evander Kane |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| EDM | 275 | 115 | 126 | 19 |
| LAK | 272 | 121 | 107 | 32 |
| CGY | 271 | 109 | 125 | 26 |
| CHI | 210 | 97 | 84 | 22 |
| STL | 209 | 81 |
| 70 |
| 13 |
| 18 |
| 31 |
| 101 |
| 18 |