| Player | GP | G | A | P |
|---|---|---|---|---|
| 40Elias PetterssonC | 71 | 15 | 34 | 49 |
| 17Filip HronekD | 79 | 8 | 39 | 47 |
| 6Brock BoeserR | 72 | 21 | 24 | 45 |
| 74Jake DeBruskL | 78 | 20 | 19 | 39 |
| 94Linus Karlsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| EDM | 275 | 115 | 126 | 19 |
| LAK | 272 | 121 | 107 | 32 |
| CGY | 271 | 109 | 125 | 26 |
| CHI | 210 | 97 | 84 | 22 |
| STL | 209 | 81 |
| 76 |
| 15 |
| 20 |
| 35 |
| 101 |
| 18 |