| Player | GP | G | A | P |
|---|---|---|---|---|
| 40Elias PetterssonC | 72 | 15 | 34 | 49 |
| 17Filip HronekD | 80 | 8 | 40 | 48 |
| 6Brock BoeserR | 73 | 22 | 25 | 47 |
| 74Jake DeBruskL | 79 | 21 | 19 | 40 |
| 94Linus Karlsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| EDM | 275 | 115 | 126 | 19 |
| LAK | 272 | 121 | 107 | 32 |
| CGY | 271 | 109 | 125 | 26 |
| CHI | 210 | 97 | 84 | 22 |
| STL | 209 | 81 |
| 77 |
| 15 |
| 20 |
| 35 |
| 101 |
| 18 |