| Player | GP | G | A | P |
|---|---|---|---|---|
| 55Thomas HarleyD | 2 | 1 | 3 | 4 |
| 96Mikko RantanenR | 2 | 1 | 3 | 4 |
| 5Nils LundkvistD | 2 | 1 | 2 | 3 |
| 21Jason RobertsonL | 2 | 2 | 1 | 3 |
| 24Roope Hintz |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| STL | 314 | 126 | 132 | 43 |
| CHI | 310 | 128 | 139 | 31 |
| DET | 274 | 122 | 113 | 34 |
| LAK | 253 | 127 | 81 | 32 |
| TOR | 227 | 95 |
| 2 |
| 0 |
| 2 |
| 2 |
| 99 |
| 28 |