| Player | GP | G | A | P |
|---|---|---|---|---|
| 96Mikko RantanenR | 5 | 3 | 4 | 7 |
| 55Thomas HarleyD | 5 | 1 | 5 | 6 |
| 24Roope HintzC | 5 | 1 | 5 | 6 |
| 21Jason RobertsonL | 5 | 2 | 4 | 6 |
| 53Wyatt Johnston |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| STL | 314 | 126 | 132 | 43 |
| CHI | 310 | 128 | 139 | 31 |
| DET | 274 | 122 | 113 | 34 |
| LAK | 253 | 127 | 81 | 32 |
| TOR | 227 | 95 |
| 5 |
| 4 |
| 2 |
| 6 |
| 99 |
| 28 |