| Player | GP | G | A | P |
|---|---|---|---|---|
| 96Mikko RantanenR | 7 | 3 | 5 | 8 |
| 53Wyatt JohnstonC | 7 | 5 | 3 | 8 |
| 24Roope HintzC | 7 | 1 | 7 | 8 |
| 21Jason RobertsonL | 7 | 3 | 4 | 7 |
| 55Thomas Harley |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| STL | 314 | 126 | 132 | 43 |
| CHI | 310 | 128 | 139 | 31 |
| DET | 274 | 122 | 113 | 34 |
| LAK | 253 | 127 | 81 | 32 |
| TOR | 227 | 95 |
| 7 |
| 1 |
| 5 |
| 6 |
| 99 |
| 28 |