| Player | GP | G | A | P |
|---|---|---|---|---|
| 96Mikko RantanenR | 13 | 7 | 10 | 17 |
| 53Wyatt JohnstonC | 13 | 7 | 7 | 14 |
| 21Jason RobertsonL | 13 | 3 | 8 | 11 |
| 55Thomas HarleyD | 13 | 1 | 8 | 9 |
| 24Roope Hintz |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| STL | 314 | 126 | 132 | 43 |
| CHI | 310 | 128 | 139 | 31 |
| DET | 274 | 122 | 113 | 34 |
| LAK | 253 | 127 | 81 | 32 |
| TOR | 227 | 95 |
| 8 |
| 1 |
| 7 |
| 8 |
| 99 |
| 28 |