| Player | GP | G | A | P |
|---|---|---|---|---|
| 21Jason RobertsonL | 22 | 13 | 15 | 28 |
| 96Mikko RantanenR | 22 | 10 | 18 | 28 |
| 53Wyatt JohnstonC | 22 | 11 | 10 | 21 |
| 4Miro HeiskanenD | 22 | 3 | 16 | 19 |
| 24Roope Hintz |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| STL | 314 | 126 | 132 | 43 |
| CHI | 310 | 128 | 139 | 31 |
| DET | 274 | 122 | 113 | 34 |
| LAK | 253 | 127 | 81 | 32 |
| TOR | 227 | 95 |
| 17 |
| 5 |
| 12 |
| 17 |
| 99 |
| 28 |