| Player | GP | G | A | P |
|---|---|---|---|---|
| 21Jason RobertsonL | 24 | 14 | 17 | 31 |
| 96Mikko RantanenR | 23 | 10 | 18 | 28 |
| 53Wyatt JohnstonC | 24 | 12 | 13 | 25 |
| 4Miro HeiskanenD | 24 | 3 | 17 | 20 |
| 24Roope Hintz |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| STL | 314 | 126 | 132 | 43 |
| CHI | 310 | 128 | 139 | 31 |
| DET | 274 | 122 | 113 | 34 |
| LAK | 253 | 127 | 81 | 32 |
| TOR | 227 | 95 |
| 19 |
| 7 |
| 12 |
| 19 |
| 99 |
| 28 |