| Player | GP | G | A | P |
|---|---|---|---|---|
| 21Jason RobertsonL | 27 | 16 | 19 | 35 |
| 96Mikko RantanenR | 26 | 11 | 23 | 34 |
| 53Wyatt JohnstonC | 27 | 16 | 15 | 31 |
| 24Roope HintzC | 22 | 8 | 14 | 22 |
| 4Miro Heiskanen |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| STL | 314 | 126 | 132 | 43 |
| CHI | 310 | 128 | 139 | 31 |
| DET | 274 | 122 | 113 | 34 |
| LAK | 253 | 127 | 81 | 32 |
| TOR | 227 | 95 |
| 27 |
| 3 |
| 19 |
| 22 |
| 99 |
| 28 |