| Player | GP | G | A | P |
|---|---|---|---|---|
| 21Jason RobertsonL | 28 | 17 | 19 | 36 |
| 96Mikko RantanenR | 27 | 12 | 23 | 35 |
| 53Wyatt JohnstonC | 28 | 16 | 15 | 31 |
| 4Miro HeiskanenD | 28 | 4 | 20 | 24 |
| 24Roope Hintz |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| STL | 314 | 126 | 132 | 43 |
| CHI | 310 | 128 | 139 | 31 |
| DET | 274 | 122 | 113 | 34 |
| LAK | 253 | 127 | 81 | 32 |
| TOR | 227 | 95 |
| 23 |
| 8 |
| 15 |
| 23 |
| 99 |
| 28 |