| Player | GP | G | A | P |
|---|---|---|---|---|
| 96Mikko RantanenR | 28 | 13 | 25 | 38 |
| 21Jason RobertsonL | 29 | 18 | 19 | 37 |
| 53Wyatt JohnstonC | 29 | 16 | 17 | 33 |
| 4Miro HeiskanenD | 29 | 5 | 20 | 25 |
| 24Roope Hintz |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| STL | 314 | 126 | 132 | 43 |
| CHI | 310 | 128 | 139 | 31 |
| DET | 274 | 122 | 113 | 34 |
| LAK | 253 | 127 | 81 | 32 |
| TOR | 227 | 95 |
| 24 |
| 8 |
| 16 |
| 24 |
| 99 |
| 28 |